"The Greatest Show on Grass" is set to begin with a bang Thursday morning as the best and brightest on the PGA Tour get set for the first round of the 2012 Waste Management Phoenix Open.
Phil Mickelson, Rickie Fowler and a cast of PGA Tour elite take on the challenging TPC Scottsdale course, surrounded by some of the most passionate golf fans on the planet vying to take the prize from Mark Wilson, last year's champion.
There are a few notable pairings to keep and eye on Thursday, including the aforementioned Phil and Rickie playing alongside big hitter Dustin Johnson in the 8:06 am MST pairing, starting on No. 10. Fred Couple will be playing two groups ahead of them off the 10th, teeing off at 7:48 am MST.
TV Coverage starts at 2 pm MST on the Golf Channel. For more information, including ticket sales, check out the tournament's official website.
Via PGAtour.com, all times MST:
TPC Scottsdale Tee #1 | |||
Time | Players | ||
7:30 am | Matteson, Troy | Couch, Chris | Blanks, Kris |
7:39 am | Mayfair, Billy | O'Hern, Nick | Driscoll, James |
7:48 am | Walker, Jimmy | Jobe, Brandt | de Jonge, Brendon |
7:57 am | Mediate, Rocco | Lamely, Derek | Beckman, Cameron |
8:06 am | Laird, Martin | Yang, Y.E. | Howell III, Charles |
8:15 am | Kirk, Chris | Kuchar, Matt | Singh, Vijay |
8:24 am | Na, Kevin | Frazar, Harrison | Garrigus, Robert |
8:33 am | Stallings, Scott | Cink, Stewart | Leonard, Justin |
8:42 am | Sutherland, Kevin | Gainey, Tommy | Collins, Chad |
8:51 am | Moore, Ryan | Wi, Charlie | Kang, Sunghoon |
9:00 am | Gates, Bobby | English, Harris | Kokrak, Jason |
TPC Scottsdale Tee #10 | |||
Time | Players | ||
7:30 am | Ogilvie, Joe | Adams, Blake | DeLaet, Graham |
7:39 am | Imada, Ryuji | Stroud, Chris | Teater, Josh |
7:48 am | Couples, Fred | Stanley, Kyle | Cauley, Bud |
7:57 am | Bettencourt, Matt | Gay, Brian | Immelman, Trevor |
8:06 am | Johnson, Dustin | Mickelson, Phil | Fowler, Rickie |
8:15 am | Simpson, Webb | Bradley, Keegan | Watney, Nick |
8:24 am | Molder, Bryce | O'Hair, Sean | Points, D.A. |
8:33 am | Piercy, Scott | Pettersson, Carl | Bohn, Jason |
8:42 am | Henry, J.J. | Herron, Tim | Pampling, Rod |
8:51 am | Romero, Andres | Leishman, Marc | Mathis, David |
9:00 am | Todd, Brendon | Biershenk, Tommy | Watkins, Aaron |
TPC Scottsdale Tee #1 | |||
Time | Players | ||
11:40 am | Trahan, D.J. | Davis, Brian | Chalmers, Greg |
11:49 am | Rollins, John | Chappell, Kevin | Hearn, David |
11:58 am | Reavie, Chez | Holmes, J.B. | Goydos, Paul |
12:07 pm | Crane, Ben | Perry, Kenny | Love III, Davis |
12:16 pm | Snedeker, Brandt | Wilson, Mark | Wagner, Johnson |
12:25 pm | Watson, Bubba | Woodland, Gary | Poulter, Ian |
12:34 pm | Steele, Brendan | Kim, Anthony | Ames, Stephen |
12:43 pm | Slocum, Heath | Lunde, Bill | Van Pelt, Bo |
12:52 pm | Dufner, Jason | Thompson, Michael | Goggin, Mathew |
1:01 pm | Jones, Matt | Killeen, J.J. | Huh, John |
1:10 pm | Lovemark, Jamie | Potter, Jr., Ted | Stanley, Jon |
TPC Scottsdale Tee #10 | |||
Time | Players | ||
11:40 am | McNeill, George | Overton, Jeff | Stadler, Kevin |
11:49 am | Merrick, John | Tringale, Cameron | Barnes, Ricky |
11:58 am | Perez, Pat | Maggert, Jeff | Quinney, Jeff |
12:07 pm | Atwal, Arjun | Palmer, Ryan | Allenby, Robert |
12:16 pm | Haas, Bill | Baddeley, Aaron | Kelly, Jerry |
12:25 pm | Byrd, Jonathan | Hoffman, Charley | Villegas, Camilo |
12:34 pm | Cabrera, Angel | Calcavecchia, Mark | Oberholser, Arron |
12:43 pm | Campbell, Chad | Levin, Spencer | Haas, Hunter |
12:52 pm | Pernice Jr., Tom | Streelman, Kevin | Gillis, Tom |
1:01 pm | Gangluff, Stephen | Kisner, Kevin | Kelly, Troy |
1:10 pm | Flores, Martin | Noh, Seung-Yul | Blixt, Jonas |
* amateur player