clock menu more-arrow no yes mobile

Filed under:

Subway Fresh Fit 500 At Phoenix International Raceway Starting Lineup

Here is the starting grid for today's Subway Fresh Fit 500. For more lap-by-lap coverage of the race, but sure to visit SB Nation's fantastic NASCAR Ranting and Raving.

The weather was originally questionable for today's race but it seems that the storm blew through last night so everything should be good for an on-time start. The TV Schedule shows a 12:30 p.m. local time green flag on Fox.

Yesterday, Kyle Busch won Phoenix Nationwide Series Performance with a wire-to-wire run in all 200 laps of Saturday afternoon's Bashas' Supermarkets 200. For more on that race, visit SB Nation.com.

NASCAR - Sprint Cup - Subway Fresh Fit 500 Starting Lineup
Phoenix International Raceway - Phoenix, AZ
 
Pos No. Driver Car Time Speed(mph)
1 99 Carl Edwards Ford 26.224 137.279
2 22 Kurt Busch Dodge 26.256 137.112
3 4 Kasey Kahne Toyota 26.259 137.096
4 18 Kyle Busch Toyota 26.281 136.981
5 78 Regan Smith Chevrolet 26.283 136.971
6 20 Joey Logano Toyota 26.288 136.945
7 56 Martin Truex Jr. Toyota 26.314 136.809
8 1 Jamie McMurray Chevrolet 26.321 136.773
9 2 Brad Keselowski Dodge 26.322 136.768
10 16 Greg Biffle Ford 26.340 136.674
11 6 David Ragan Ford 26.346 136.643
12 11 Denny Hamlin Toyota 26.358 136.581
13 27 Paul Menard Chevrolet 26.362 136.560
14 39 Ryan Newman Chevrolet 26.382 136.457
15 43 A.J. Allmendinger Ford 26.392 136.405
16 33 Clint Bowyer Chevrolet 26.407 136.327
17 29 Kevin Harvick Chevrolet 26.448 136.116
18 14 Tony Stewart Chevrolet 26.459 136.060
19 83 Brian Vickers Toyota 26.471 135.998
20 24 Jeff Gordon Chevrolet 26.515 135.772
21 47 Bobby Labonte Toyota 26.523 135.731
22 42 Juan Pablo Montoya Chevrolet 26.529 135.701
23 5 Mark Martin Chevrolet 26.547 135.609
24 17 Matt Kenseth Ford 26.553 135.578
25 31 Jeff Burton Chevrolet 26.556 135.563
26 00 David Reutimann Toyota 26.557 135.557
27 13 Casey Mears Toyota 26.563 135.527
28 48 Jimmie Johnson Chevrolet 26.569 135.496
29 9 Marcos Ambrose Ford 26.574 135.471
30 34 David Gilliland Ford 26.574 135.471
31 7 Robby Gordon Dodge 26.621 135.232
32 87 Joe Nemechek Toyota 26.680 134.933
33 21 Trevor Bayne Ford 26.715 134.756
34 66 Michael McDowell Toyota 26.729 134.685
35 88 Dale Earnhardt Jr. Chevrolet 26.731 134.674
36 32 Mike Skinner Ford 26.811 134.273
37 60 Landon Cassill Toyota 26.856 134.048
38 46 J.J. Yeley Chevrolet 26.857 134.043
39 09 Bill Elliott Chevrolet 26.909 133.784
40 38 Travis Kvapil Ford 26.988 133.393
41 71 Andy Lally Chevrolet 27.288 131.926
42 37 Tony Raines Ford Owner Points 131.661
43 36 Dave Blaney Chevrolet 26.996 133.353
 
Failed To Qualify
No. Driver Car Time Speed(mph)
92 Brian Keselowski Dodge 27.431 131.238